WakeWise: Wake County Benefits Information


2009 RATE SHEET                                                                      [ PRINT VERSION ]

 

2009 Part-time Rates

Health - Choice Fund HRA
FTE Hours/Week EE Only EE Child EE Spouse EE Family
0.5 20 $235.50 $444.00 $651.00 $860.00
0.55 22 $214.15 $421.00 $626.30 $833.60
0.6 24 $192.80 $398.00 $601.60 $807.20
0.625 25 $182.13 $386.50 $589.25 $794.00
0.65 26 $171.45 $375.00 $576.90 $780.80
0.675 27 $160.78 $363.50 $564.55 $767.60
0.7 28 $150.10 $352.00 $552.20 $754.40
0.75 30 $128.75 $329.00 $527.50 $728.00
0.8 32 $107.40 $306.00 $502.80 $701.60
0.825 33 $96.73 $294.50 $490.45 $688.40
0.833 33.32 $93.31 $290.82 $486.50 $684.18
0.85 34 $86.05 $283.00 $478.10 $675.20
0.9 36 $64.70 $260.00 $453.40 $648.80
1 40 $22.00 $214.00 $404.00 $596.00

Health - Open Access Plus
FTE EE Only EE Child EE Spouse EE Family
0.5 20 $206.50 $372.00 $555.00 $740.00
0.55 22 $186.95 $349.00 $530.30 $713.60
0.6 24 $167.40 $326.00 $505.60 $687.20
0.625 25 $157.63 $314.50 $493.25 $674.00
0.65 26 $147.85 $303.00 $480.90 $660.80
0.675 27 $138.08 $291.50 $468.55 $647.60
0.7 28 $128.30 $280.00 $456.20 $634.40
0.75 30 $108.75 $257.00 $431.50 $608.00
0.8 32 $89.20 $234.00 $406.80 $581.60
0.825 33 $79.43 $222.50 $394.45 $568.40
0.833 33.32 $76.30 $218.82 $390.50 $564.18
0.85 34 $69.65 $211.00 $382.10 $555.20
0.9 36 $50.10 $188.00 $357.40 $528.80
1 40 $11.00 $142.00 $308.00 $476.00

Dental Insurance $26.04 $45.17
FTE EE Only EE Child EE Spouse EE Family
0.5 20 $13.02 $58.19
0.55 22 $11.72 $56.89
0.6 24 $10.42 $55.59
0.625 25 $9.77 $54.94
0.65 26 $9.11 $54.28
0.675 27 $8.46 $53.63
0.7 28 $7.81 $52.98
0.75 30 $6.51 $51.68
0.8 32 $5.21 $50.38
0.825 33 $4.56 $49.73
0.833 33.32 $4.35 $49.52
0.85 34 $3.91 $49.08
0.9 36 $2.60 $47.77
1 40 $0.00 $45.17

Vision Insurance EE Only EE Child EE Spouse EE Family
$5.35 $11.50 $10.73 $12.65


< back to 2009 Enrollment Information

 

About our Plans:
Health Plans
Dental Plan
Vision Plan
Flex Spending
Supplemental Life, Accidental Death and Dismemberment (AD&D), Dependent Life, and Short Term Disability (STD)
Frequently Asked Questions
Additional Benefits
Forms
Questions? Contact us.

Wake County, NC